What are the case number formats for each given court type?
The following tables outline the different case number formats for each given court type in Broward County. The Clerk Case Number is the same as the Case Number, as seen throughout the Clerk’s Internet web site. The Uniform Case Number is the same as the State Reporting Number, as seen throughout the Clerk’s Internet web site.
CIRCUIT
| Court Type | Circuit Court | Clerk Case Number | State Reporting Number (Uniform Case Number) |
| CF | Felony | 98012345CF10A* | 061998CF012345A88810 |
| DR | Domestic Relations/Family & Adoption | FMCE98012345 | 061998DR012345AXXXCE |
| CA | Circuit Civil | CACE98012345 | 061998CA012345AXXXCE |
| CP | Probate/ Guardianship | PRC980012345 | 061998CP012345AXXXCE |
| MH | Mental Health | MHC980012345 | 061998MH012345AXXXCE |
| GA | Guardianship | PRC980012345 | 061998GA012345AXXXCE (Not applicable / Probate Division does not separate Guardianship from Probate) |
| CJ | Delinquency | 1998012345DL | 061998CJ012345AXXXCE |
| DP | Dependency | 1998012345DP | 061998DP012345AXXXCE |
| DR | Adoption (Juvenile) | 1998012345AD | 061998DR012345AXJVCE |
| AP | Appeal | 98012345AC10A County Criminal to Appeals * |
061998AP012345AXCR10 |
| AP | Appeal | CACE98012345 County Civil to Circuit |
061998AP012345AXCCCE |
| *Court Locations: T & M – 10 (Central), 20 (North), 30 (West), 40 (South) Civil – CE (Central), NO (North), WE (West), SO (South) |
|||
| *14 characters in all criminal case numbers. 14th position may be blank. | |||
COUNTY
| Court Type | County Court | Clerk Case Number | State Reporting Number (Uniform Case Number) |
| MM | Misdemeanor | 98012345MM10A * | 061998MM012345A88810 |
| MO | Municipal Ord. | 98012345MO10A* | 061998MO012345A88810 |
| CO (T&M) | County Ord. | 98012345MM10A * | 061998CO012345A88810 |
| CC | County Civil | COCE98012345 CONO98012345 COWE98012345 COSO98012345 |
061998CC012345AXXXCE 061998CC012345AXXXNO 061998CC012345AXXXWE 061998CC012345AXXXSO |
| SC | Small Claims | COCE98012345 CONO98012345 COWE98012345 COSO98012345 |
061998SC012345AXXXCE 061998SC012345AXXXNO 061998SC012345AXXXWE 061998SC012345AXXXSO |
| TR | Traffic Infraction | 98012345TI10A * | 061998tr012345A88810 |
| CT | Criminal Traffic | 98012345TC10A * | 061998CT012345A88810 |
| DR | Marriage License | MLCE98012345 | 061998DR012345AXMLCE |
| CO (Civil) | Animal Control
Code Violation |
ACNO98012345 ACSO98012345 ACWE98012345 CVNO98012345 CVSO98012345 CVWE98012345 |
061998CO012345AXACNO 061998CO012345AXACSO 061998CO012345AXACWE 061998CO012345AXCVNO 061998CO012345AXCVSO 061998CO012345AXCVWE |
| IN | Non Criminal Infraction | 98012345TI10A * | 061998IN012345A88810** |
| *Court Locations: T & M – 10 (Central), 20 (North), 30 (West), 40 (South) Civil – CE (Central), NO (North), WE (West), SO (South) |
|||
| *14 characters in all criminal case numbers. 14th position may be blank. **traffic Infraction Cases where the first statute of IXXB or BXX are included in the “IN” Court Type. |
|||
What is the proper case number format for Civil and Probate Online Searches?
Case numbers must be entered in a specific format. For Civil and Probate cases, start with the proper 3 or 4 case style prefix, the 2 digit year and the 6 or 7 digit sequence number. Case Numbers are up to 12 characters long without spaces, dashes or any other characters. For example:
| Invalid Case Number | Valid Case Number |
| CACE 06-6579 | CACE06006579 |
| FMCE 09-3559 | FMCE09003559 |
| CONO 10-1278 | CONO10001278 |
| PRC 98-12345 | PRC980012345 |
| Case Style Prefix | Case Style Prefix Definition |
| CACE | Civil Action Central |
| FMCE | Family Central |
| COCE | County Civil Central |
| CONO | County Civil North |
| COSO | County Civil South |
| COWE | County Civil West |
| PRC | Probate |
What is the proper case number format for Criminal, Misdemeanor and Traffic Online searches?
Case numbers must be entered in a specific format. Traffic, Misdemeanor and Felony cases consist of 2 digits for the year, a 6 digit sequence number, a 2 letter Division identifier, 2 digit Location and a 1 or 2 letter Companion Designator. Case Numbers are 13 characters long without spaces, dashes or any other characters. For example:
| Invalid Case Number | Valid Case Number |
| 08-20485CF10A | 08020485CF10A |
| 98-123CF10AB | 98000123CF10AB |
| 02-2091MM10A | 02002091MM40A |
| 10-8698TI20A | 10086984TI20A |
| 09-1590TC10A | 09001590TC10A |
What are the common abbreviations used by the Clerk?
| UNIFORM COURT TYPE | |
| AC | ANIMAL CONTROL (CIVIL) |
| AD | ADOPTION (JUVENILE) |
| AP | APPEAL (CRIMINAL APPEALS ONLY) |
| CA | CIRCUIT CIVIL |
| CF | CRIMINAL FELONY |
| CO | COUNTY ORDINANCE (T&M) |
| CO | COUNTY CIVIL/SMALL CLAIMS |
| CV | CODE VIOLATION |
| DL | DELINQUENCY |
| DP | DEPENDENCY |
| FM | FAMILY COURT |
| IN | NON CRIMINAL INFRACTION |
| MH | MENTAL HEALTH |
| ML | MARRIAGE LICENSE |
| MM | MISDEMEANOR |
| MO | MUNICIPAL ORDINANCE |
| PR | PROBATE/GUARDIANSHIP |
| TC | TRAFFIC CRIMINAL |
| TI | TRAFFIC INFRACTION |
| COURT LOCATION INFORMATION | |
| TRAFFIC & MISDEMEANOR NUMERIC INDICATORS | |
| CENTRAL | 10 |
| NORTH | 20 |
| WEST | 30 |
| SOUTH | 40 |
| CIVIL ALPHA INDICATORS | |
| CENTRAL | CE |
| NORTH | NO |
| WEST | WE |
| SOUTH | SO |
Email us For any technical problems you can e-mail the type of the problem to calendar@17th.flcourts.org, Include attorneys Florida bar Member Number in all correspondence.